Market Research
Cost of Living Report
| Location |
Total 100% |
Grocery 13.36% |
Housing 28.64% |
Utilities 10.46% |
Trans. 10.66% |
Health 4.44% |
Misc. 32.44% |
Avg. | Avg. |
| Rent | Home Price | ||||||||
| Bloomington-Normal IL | 97.9 | 98.1 | 99.6 | 99.6 | 94.3 | 96.9 | 96.9 | $691 | $269,625 |
| Peoria IL | 92.9 | 91.1 | 84.4 | 99.9 | 106.0 | 93.4 | 94.4 | $636 | $278,125 |
| Champaign-Urbana IL | 97.0 | 92.8 | 90.2 | 112.1 | 97.9 | 104.6 | 98.5 | $838 | $230,675 |
| Chicago IL | 114.7 | 114.4 | 133.8 | 97.6 | 114.5 | 107.1 | 104.6 | $1,418 | $432,002 |
| Danville IL | 90.5 | 92.6 | 70.6 | 116.5 | 113.5 | 97.6 | 90.3 | $613 | $216,798 |
| Decatur IL | 89.8 | 90.2 | 81.2 | 98.4 | 94.4 | 88.1 | 93.1 | $476 | $225,000 |
| Galesburg IL | 92.5 | 100.8 | 76.5 | 106.1 | 94.2 | 94.1 | 98.1 | $525 | $250,000 |
| Joliet-Will County IL | 99.9 | 98.0 | 98.8 | 103.3 | 106.4 | 104.6 | 97.7 | $998 | $267,937 |
| Quincy IL | 95.4 | 96.9 | 94.9 | 92.7 | 95.4 | 100.4 | 95.5 | $575 | $266,800 |
| Springfield IL | 88.1 | 89.9 | 72.4 | 78.3 | 111.1 | 102.0 | 94.8 | $611 | $227,414 |
Demographic data © 2006 by Experian/Applied Geographic Solutions.
Business & Industry Data Center
The Business and Industry Data Center (BIDC) is a source for statistical data and economic analysis for small businesses, to help plan, market, manage, and expand their companies.
The BIDC is a local affiliate of a statewide network of data centers designed to meet the demand for effective economic statistics. We provide basic census, economic, and demographic information, as well as technical assistance in basic data interpretation.
For more information on the BIDC, call (309) 677-2992 or e-mail us.


