Carl Sandburg Community College
Galesburg
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 120 |
| Mathematics | 3 | MA | MAT 109, 110, 132, 210, 240 |
| Western Civilization | 3 | WC | HIS 125, 126 |
| Non-Western Civilization | 3 | NW | SOC 105 |
| Fine Arts | 3 | FA | ART 111 - 113 |
| ENG 151 | |||
| MUS 100, 101, 105, 200 | |||
| THE 110 | |||
| Human Values | 3* | ||
| Philosophical Analysis | HP | PHL 101 - 103 | |
| Literary Analysis | HL | ENG 160, 170, 180, 221, 222, 231, 232, 240, 250 | |
| Cultural Diversity & Social Forces | 6 | CD/SF | ECO 101, 201, 202 |
| EDU 101 | |||
| POS 122, 228, 267 | |||
| PSY 101, 272 | |||
| SOC 101, 201, 203, 260 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 100, 102, 111, 200, 211, 212 | |
| (3-6 hours) | CHEM 100, 110, 121, 140 | ||
| ESC 100 | |||
| PHYS 151, 152, 161, 162 | |||
| Science & Technology | TS | BIO 120 | |
| (0-3 Hours) | PHY 130 |
* College of Liberal Arts & Sciences majors are required to take 6 semester hours, 3 HL and 3 HP