City Colleges of Chicago
Richard J. Daley College, Kennedy-King College, Malcolm X College, Olive-Harvey College, Harold Washington College, Truman College, Wright College
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 101 |
| Mathematics | 3 | MA | MATH 118, 125, 204, 207 |
| Western Civilization | 3 | WC | HIST 232, 233 |
| Non-Western Civilization | 3 | NW | ANTH 202, 210 |
| HIST 212, 215, 243, 245, 247, 248 | |||
| Fine Arts | 3 | FA | ART 103, 130 |
| FINEART 103-105, 107,108,110 | |||
| HUM 201, 202, 203 | |||
| MUS 121, 122, 223, 224 | |||
| THE 134 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHIL 106-108 | |
| Literary Analysis | HL | HUM 205, 207 | |
| LIT 110-114, 116-123, 126, 127, 150, 153, 155, 211 | |||
| Cultural Diversity & Social Forces | 6 | CD | ANTH 210 |
| HUM 143, 145, 213, 214, 220 | |||
| PSYCH 203 | |||
| SF | ANTH 202 | ||
| ECON 101, 113, 201, 202 | |||
| EDUC 101, 256 | |||
| POL SCI 201, 203, 204 | |||
| PSYCH 201 | |||
| SOC 201, 207, 209, 211 | |||
| SOC SCI 101, 102, 221 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | ANTH 101 | |
| (3-6 hours) | BIO 101, 102, 104, 111, 112, 114, 116, 121, 122, 226, 227 | ||
| CHM 121, 122, 201, 203 | |||
| ENVR TC 241, 242, 255, 256, 257 | |||
| GEO 201, 202 | |||
| MCROBIO 233, 234 | |||
| PHY 131, 132, 221, 222, 225, 226, 231-233, 235, 236 | |||
| PHYSCI 101, 102, 111, 112 | |||
| ZOO 211 | |||
| Science & Technology | TS | AST 201, 202 | |
| (0-3 Hours) | BIO 106, 119 | ||
| ENVR ST 101, 102 | |||
| OCEAN 101 | |||
| PHYSCI 107 |