Danville Area Community College
Danville Area Community College
Danville
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENGL 101 |
| C2 | None | ||
| Speech | 3 | SP | SPCH 101, 102 |
| Mathematics | 3 | MA | MATH 115, 118, 120, 125, 135, 161 |
| Western Civilization | 3 | WC | HIST 111, 112 |
| Non-Western Civilization | 3 | NW | ANTH 107 |
| HIST 121, 122, 141, 142 | |||
| HUMN 102, 110 | |||
| LITR 111 | |||
| Fine Arts | 3 | FA | ARTS 105, 111, 112, 115 |
| MUSI 115, 124, 125, 126 | |||
| LITR 105 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHIL 101, 103, 104 | |
| Literary Analysis | HL | LITR 101-104, 106, 109, 113, 114, 121, 122, 131 | |
| Cultural Diversity & Social Forces | 6 | SF | AGRI 102 |
| ANTH 103 | |||
| CECN 102, 103, 108 | |||
| GEOG 134 | |||
| HIST 190 | |||
| POLI 150, 160, 170, 238 , 240 | |||
| PSYC 100 | |||
| SOCY 100, 203, 225 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIOL 100-102, 104, 131, 136, 137, 140 | |
| (3-6 hours) | CHEM 100-102, 133 | ||
| INFO 135, 284 | |||
| PHYS 100, 101, 102, 106-108, 114, 141, 142, 144 | |||
| Science & Technology | TS | AGRI 101 | |
| (0-3 Hours) | BIOL 105 | ||
| PHYS 143 |