College of Dupage
Glen Ellyn
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENGLISH 1101 |
| C2 | None | ||
| Speech | 3 | SP | SPEECH 1100 |
| Mathematics | 3 | MA | MATHEMATICS 1218, 1220, 1533, 1635, 2134, 2231 |
| Western Civilization | 3 | WC | HISTORY 1110, 1120 |
| Non-Western Civilization | 3 | NW | ANTHROPOLOGY 1100 |
| CHINESE 1100 | |||
| ENGLISH 1160, 2262 | |||
| GEOGRAPHY 1105, 2204, 2220, 2235 | |||
| HISTORY 2200. 2205, 2210, 2215, 2220, 2225, 2230, 2240 | |||
| HUMANITIES 1105 | |||
| JAPANESE 1100 | |||
| KOREAN 1100 | |||
| POLITICAL SCIENCE 2250 | |||
| SPANISH 1110 | |||
| Fine Arts | 3 | FA | ART 1100, 2211-2214 |
| DANCE 1100 | |||
| ENGLISH 1135 | |||
| HUMANITIES 1101 | |||
| MUSIC 1100, 1104 | |||
| PHILOSOPHY 2250 | |||
| PHYSICAL EDUCATION 1643 | |||
| THEATER 1100, 1104 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | HUMANITIES 1102 | |
| PHILOSPHY 1100, 1110, 1117, 1130, 1145, 1150 | |||
| POLITICAL SCIENCE 1160 | |||
| RELIGIOUS STUDIES 1100, 1110, 1120, 1150 , 2160 | |||
| Literary Analysis | HL | ENGLISH 1130, 1150-1153, 1159, 1161, 1165, 2220-2228 | |
| HUMANITIES 1103 | |||
| Cultural Diversity & Social Forces | 6 | CD | HUMANITITES 2019 |
| SF | ECONOMICS 2200, 2201, 2202 | ||
| EDUCATION 1100 | |||
| GEOGRAPHY 1100, 1120 | |||
| HUMANITIES 1110 | |||
| PHILOSOPHY 1160 | |||
| POLITICAL SCIENCE 1101, 2203, 2220 | |||
| PSYCHOLOGY 1100 | |||
| SOCIOLOGY 1100, 1120 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | ANATOMY 1500, 1551, 1552, 1571, 1572 | |
| (3-6 hours) | BIOLOGY 1100, 1120, 1151, 1152, 2150, 2151 | ||
| CHEMISTRY 1105, 1211, 1212, 1551, 2213 | |||
| COMPUTER INFORMATION SYSTEMS 2541, 2571 | |||
| CULINARY 1110 | |||
| EARTH SCIENCE 1101, 1102, 1141, 2102 | |||
| MICROBIOLOGY 1420 | |||
| PHYSICS 1100, 1150, 1162, 1201, 1202, 2111, 2112 | |||
| Science & Technology | TS | ANTHROPOLOGY 2150 | |
| (0-3 Hours) | BIOLOGY 1110 | ||
| CHEMISTRY 1137, 1111, 1122, 1130, 1140 | |||
| EARTH SCIENCE 1110, 1124 |