Harper College
Palatine
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 101 |
| Mathematics | 3 | MA | MTH 101, 134, 165, 200 |
| Western Civilization | 3 | WC | HST 141, 142 |
| Non-Western Civilization | 3 | NW | ANT 101, 202, 203 |
| HST 121, 231, 232, 241 – 243 | |||
| HUM 103, 104, 106, 107 | |||
| GEG 103 | |||
| PHI 160 | |||
| LIT 208 | |||
| Fine Arts | 3 | FA | ART 105, 114, 130 -133 |
| HUM 101, 102, 106, 107 | |||
| MUS 103, 104, 120 | |||
| SPE 111 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHI 105, 115, 150, 120, 205, 220, 231, 232 | |
| Literary Analysis | HL | LIT 105, 110, 115, 206, 207, 208, 210, 221 – 224, 231, 232, 241 | |
| Cultural Diversity & Social Forces | 6 | SF | ECO 200, 211, 212 |
| EDU 201, 220 | |||
| GEG 100 | |||
| HIS 214 | |||
| PSC 101, 250, 270 | |||
| PSY 101 | |||
| SOC 101, 210, 235 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | AST 100, 101, 112, 115, 150, 201 | |
| (3-6 hours) | BIO 101, 105, 110 , 130, 140 | ||
| CHM 100, 103, 110, 121, 122, 125, 201 | |||
| GEO 101, 102 | |||
| PHS 101, 111, 112 | |||
| PHY 100, 121, 122, 201 | |||
| GEG 111/112 | |||
| Science & Technology | TS | AGRI 101 | |
| (0-3 Hours) | BIO 103, 104, 135, 160, 161 | ||
| PHS 105 | |||
| GEO 103 |