Illinois Central College
East Peoria, IL
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENGL 110 |
| C2 | None | ||
| Speech | 3 | SP | COMM 110 |
| Mathematics | 3 | MA | MATH 110, 111, 134, 135, 211, 222 |
| Western Civilization | 3 | WC | HIST 117, 118 |
| HUM 126 | |||
| Non-Western Civilization | 3 | NW | GEOG 113, 116 |
| HIS 111*, 112*, 231 | |||
| INTST 130 – 134 | |||
| SOC 213 | |||
| Fine Arts | 3 | FA | ART 110, 150, 151 |
| DANCE 115 | |||
| FILM 110 | |||
| HUM 125 - 128 | |||
| MCOMM 224 | |||
| MUS 148 – 150 | |||
| THTRE 110, 111 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHIL 110, 112, 113, 114, 115, 116, 117 | |
| Literary Analysis | HL | LIT 110, 111, 117, 119, 120, 122, 212-216, 250 | |
| HUM 125 | |||
| Cultural Diversity & Social Forces | 6 | SF | BUS 240 |
| ECON 105, 110, 111 | |||
| EDUC 111 | |||
| GEOG 112 | |||
| HIST 204 | |||
| INTST 140 | |||
| POLSC 115, 122, 124 | |||
| PSY 110 | |||
| SOC 110, 219 | |||
| SSC 111, 201 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIOL 110, 111, 115, 130, 140, 145, 146, 150, 160, 161, 205, 206, 210, 250 | |
| (3-6 hours) | CHEM 115, 120, 122, 130, 132 | ||
| CMPSC 135 | |||
| EASC 111, 116 | |||
|
PHYS 110, 112, 113, 115, 120, 121, 211, 212 |
|||
| Science & Technology | TS | BIOL 114 | |
| (0-3 Hours) | CHEM 110, 118 | ||
| EASC 118 | |||
| FCS 120 | |||
|
PHYSC 110, 114 |
* Either HIST 111 or HIST 112, if taken individually, will satisfy the NW gen ed requirement.
If both HIST 111 and 112 are taken, they will satisfy both the WC and the NW gen ed
requirements.