Illinois Valley Community College
Illinois Valley Community College
Oglesby
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 1001 |
| C2 | None | ||
| Speech | 3 | SP | SPH 1001 |
| Mathematics | 3 | MA | MTH 1000, 1006 - 1008, 2001 |
| Western Civilization | 3 | WC | GEN 2001 |
| HIS 1000, 1001 | |||
| Non-Western Civilization | 3 | NW | ANT 1002 |
| HIS 1003, 2002, 2005-2008 | |||
| Fine Arts | 3 | FA | ART 1000, 1010 , 2004 |
| FLM 2009 | |||
| MUS 1000 | |||
| THE 2002 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHL 1001 – 1003, 1013 | |
| Literary Analysis | HL | GEN 2002 | |
| LIT 2000, 2001, 2006, 2010 – 2013, 2021, 2031 | |||
| Cultural Diversity & Social Forces | 6 | SF | ANT 1000 |
| ECN 1202, 2002, 2003 | |||
| EDC 1000 | |||
| GEG 1003, 1004 | |||
| GEN 2000 | |||
| HFA 2004 | |||
| PSI 1000, 2000 | |||
| PSY 1000 | |||
| SOC 1000 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 1001-1004, 1007-1009 | |
| (3-6 hours) | CHM 1004, 1006, 1007 | ||
| CSI 1011 | |||
| GEL 1008, 1009 | |||
| PHY 1001, 2001 – 2004 | |||
| PSC 1000 | |||
| Science & Technology | TS | BIO 1000 | |
| (0-3 Hours) | GEL 1005, 1006, 1007 | ||
| GEG 1001, 1002, 1005, 1007 |