Morton College
Cicero
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 101 |
| Mathematics | 3 | MA | MAT 102, 124, 141, 201, 224 |
| Western Civilization | 3 | WC | HIS 103, 104 |
| Non-Western Civilization | 3 | NW | HUM 154 |
| GEG 125 | |||
| Fine Arts | 3 | FA | ART 120, 125 - 127 |
| HUM 150, 153 | |||
| MUS 100 – 105 | |||
| SPE 108, 110 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHI 125, 126, 201 | |
| Literary Analysis | HL | ENG 211, 215, 216, 220, 221, 225 | |
| Cultural Diversity & Social Forces | 6 | SF | ANT 102 |
| ECO 101, 102 | |||
| EDU 100 | |||
| POL 201 | |||
| PSY 101 | |||
| SOC 100, 201 | |||
| SSC 101, 102, 140 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 100, 102, 110, 111, 215 | |
| (3-6 hours) | CHM 100, 101, 105, 106 | ||
| GEL 101 | |||
| PHS 103 | |||
| PHY 101, 102, 105, 205 | |||
| Science & Technology | TS | BIO 202 | |
| (0-3 Hours) | GEG 101 | ||
| PHS 101 |