Oakton Community College
Des Plains, Skokie
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | EGL 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 103 |
| Mathematics | 3 | MA | MAT 125, 131, 143, 180, 250 |
| Western Civilization | 3 | WC | HIS 131, 132 |
| HUM 120, 121 | |||
| Non-Western Civilization | 3 | NW | ANT 202 |
| HIS 140, 204, 211, 216, 226, 234, 237, 260 | |||
| HUM 190, 220 | |||
| SSC 205 | |||
| Fine Arts | 3 | FA | ART 109, 111 – 114 |
| HUM 120-123, 125, 126, 131, 160, 165, 242 | |||
| MUS 145, 236 | |||
| PHL 203 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | BUS 107 | |
| HUM 127 | |||
| PHL 106, 107, 170, 180, 205, 215, 230, 231, 240 | |||
| Literary Analysis | HL | EGL 113, 115, 117, 129, 221, 222, 224, 231, 232, 234, 241, 242 | |
| Cultural Diversity & Social Forces | 6 | CD | HIS 136 |
| SF | BUS 110 | ||
| ECO 110, 201, 202 | |||
| EDN 101 | |||
| HIS 114, 115 | |||
| HUM 124 | |||
| PSC 101, 103, 110, 201, 202 | |||
| PSY 101, 110 | |||
| SOC 101 | |||
| SSC 206 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | ANT 204 | |
| (3-6 hours) | BIO 101, 108, 121, 122, 151 | ||
| CHM 101, 105, 121, 122, 207 | |||
| EAS 100-102, 121 | |||
| PHY 131, 132, 140, 221, 222 | |||
| Science & Technology | TS | BIO 106 | |
| (0-3 Hours) | EAS 105, 125, 205 | ||
| PHY 115 |