Parkland College
Champaign
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101, 106 |
| ESL 101 | |||
| C2 | None | ||
| Speech | 3 | SP | COM 103 |
| SPE 101 | |||
| Mathematics | 3 | MA | MAT 107, 108, 128, 141, 143, 160 |
| Western Civilization | 3 | WC | HIS 101, 102 |
| HUM 101, 102 | |||
| Non-Western Civilization | 3 | NW | ANT 103 |
| HIS 123, 128, 129, 140 | |||
| HUM 103 – 106, 109, 122 | |||
| LIT 146 – 148 | |||
| MUS 124 | |||
| REL 102, 121 | |||
| Fine Arts | 3 | FA | ART 161 – 163, 165 |
| MUS 121, 123, 124, 243, 244 | |||
| THE 100, 101, 124 , 125 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHI 103 – 105 | |
| REL 101, 102, 104, 105, 120 | |||
| Literary Analysis | HL | LIT 120-123, 125-127, 141, 142, 146-148, 201, 202, 204, 205 | |
| Cultural Diversity & Social Forces | 6 | CD | HUM 122 |
| SF | ECO 101, 102 | ||
| EDU 101 | |||
| HIS 115, 120, 121 | |||
| POS 120, 122, 202 | |||
| PSY 101 | |||
| SOC 101, 203 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 100, 101, 106, 109, 111, 121-123, 141, 142 | |
| (3-6 hours) | CHE 100 – 102, 106, 107 | ||
| CIS 122 | |||
| CSC 123 | |||
| ESC 102 | |||
| PHY 121, 122, 141, 142 | |||
| Science & Technology | TS | AST 101, 102 | |
| (0-3 Hours) | BIO 104, 120, 144 | ||
| CHE 104 | |||
| ESC 101 |