Rock Valley College
Rockford
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101 |
| C2 | None | ||
| Speech | 3 | SP | SPH 131 |
| Mathematics | 3 | MA | MTH 115, 135, 160, 211, 220 |
| Western Civilization | 3 | WC | HST 140, 141 |
| Non-Western Civilization | 3 | NW | HST 151, 152, 162, 163, 172, 173, 182, 183 |
| HUM 125 | |||
| LIT 251, 252 | |||
| Fine Arts | 3 | FA | ART 131, 141, 251-253 |
| COM 251 | |||
| MUS 102, 104, 106, 121 | |||
| THE 133 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHL 150, 155, 256, 260 | |
| Literary Analysis | HL | LIT 139-260 | |
| Cultural Diversity & Social Forces | 6 | SF | ANP 103 |
| ECO 101, 110, 111 | |||
| EDU 224 | |||
| HST 280 | |||
| PSC 160, 269 | |||
| PSY 170 | |||
| SOC 190, 298 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 100, 103, 140, 162, 185, 205, 221, 274, 281, 282 | |
| (3-6 hours) |
CHM 100-102, 105, 110, 120, 130, 210 |
||
| GEL 101, 103, 107, 206, 250 | |||
| GES 101, 103 | |||
| PHY 201, 202, 215, 225 | |||
| PGE 100, 102 | |||
| Science & Technology | TS | AST 201, 202 | |
| (0-3 Hours) | BIO 106 | ||
| GES 105, 203, 206 | |||
| PGE 203, 240 |