South Suburban Community College
South Holland, Oak Forest
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 108 |
| Mathematics | 3 | MA | MTH 115, 126, 161, 180, 190, 211 |
| Western Civilization | 3 | WC | HIS 109, 110 |
| Non-Western Civilization | 3 | NW | HIS 101, 271 |
| HFA 203 | |||
| Fine Arts | 3 | FA | ART 105 – 107, 219 |
| DRM 151, 152 | |||
| HFA 108, 109, 120, 201 – 203 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHL 101 – 103 | |
| Literary Analysis | HL | ENG 103, 104, 111, 123, 202 – 204, 206 - 208 | |
| Cultural Diversity & Social Forces | 6 | SF | ANT 101 |
| ECO 201, 202 | |||
| EDU 110 | |||
| HIS 151 | |||
| PSC 101, 210 | |||
| PSY 101 | |||
| SOC 101, 225 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 101, 102, 104, 105, 106, 185, 186, 224 | |
| (3-6 hours) | CHM 111, 113, 114 | ||
| GLG 101 | |||
| PHS 101 | |||
| PHY 101, 102, 210 - 212 | |||
| Science & Technology | TS | AST 101 | |
| (0-3 Hours) | BIO 103, 152 | ||
| MIS 101 |