St. Louis Community College
Danville
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | ENG 101, 104 |
| C2 | None | ||
| Speech | 3 | SP | COM 101, 107 |
| Mathematics | 3 | MA | MTH 155, 177, 186, 210 |
| Western Civilization | 3 | WC | HST 115, 117, 128 |
| HUM 101, 102 | |||
| Non-Western Civilization | 3 | NW | HST 130, 131, 201, 205 |
| PSC 107, 204 | |||
| SPA 106 | |||
| Fine Arts | 3 | FA | ART 100 – 103 |
| HUM 109 – 111, 114 | |||
| MCM 130 | |||
| MUS 111, 114, 211, 212 | |||
| THT 101 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHL 101, 103, 104 | |
| Literary Analysis | HL | ENG 201 – 207, 210, 211, 213, 214, 216 – 218, 222 | |
| Cultural Diversity & Social Forces | 6 | SF | ANT 102 |
| ECO 140, 151, 152 | |||
| EDU 211 | |||
| PSC 101, 102, 201, 211 | |||
| PSY 200 | |||
| SOC 101, 102 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIO 110, 111, 140, 141, 218 | |
| (3-6 hours) | CHM, 101, 102, 105, 106, 212 | ||
| GEO 100 – 102, 111, 112 | |||
| PHY 111, 112, 122, 123, 223 | |||
| PSI 101, 124 | |||
| Science & Technology | TS | BIO 117 | |
| (0-3 Hours) | GEO 103, 113 | ||
| PSI 111 |