Triton College
River Grove
The following courses are approved for current Bradley University students wishing to fulfill Bradley’s General Education requirements by taking courses for transfer.
| General Education | Hours | Code | Approved Courses |
| English Composition | 6 | C1 | RHT 101 |
| C2 | None | ||
| Speech | 3 | SP | SPE 101 |
| Mathematics | 3 | MA | MAT 101, 102, 124, 131, 134, 170 |
| Western Civilization | 3 | WC | HIS 121, 122 |
| Non-Western Civilization | 3 | NW | GEO 106 |
| HIS 156, 171, 172, 191, 192 | |||
| HUM 165 | |||
| Fine Arts | 3 | FA | ART 110-112, 114 |
| DAN 110 | |||
| MCM 150 | |||
| MUS 110, 215, 216 | |||
| SPE 130 | |||
| Human Values | 3 | ||
| Philosophical Analysis | HP | PHL 101, 103 – 105 | |
| Literary Analysis | HL | ENG 101 – 103, 105, 113, 114, 121 – 123, 231, 285, 288 | |
| HUM 151, 152 | |||
| Cultural Diversity & Social Forces | 6 | SF | ANT 103 |
| ECO 102, 103 | |||
| EDU 204 | |||
| HIS 155 | |||
| PSC 150, 184 | |||
| PSY 100 | |||
| SPE 112 | |||
| SOC 100, 225 | |||
| SSC 190 | |||
| Science and Technology | 6 | ||
| Fundamental Science | FS | BIS 100, 102, 108, 110, 112, 122, 150 | |
| (3-6 hours) | CHM 110, 132, 140, 141 | ||
| ENT 123 | |||
| GOL 101, 102 | |||
| PHY 100 - 102, 106 - 108 | |||
| Science & Technology | TS | AST 100 – 102 | |
| (0-3 Hours) | BIS 105 | ||
| CHM 100 | |||
| PHS 141, 142 |