
::Attending Bradley :: Apply Online :: Student Life :: Our Community :: Visit Us :: A to Z :: Search :: Home


Engineering Better Business Practices • Project Asia Update • Improving Doctor Training
Tetrahymena Gets its Own “Wiki” • STEM Scholars • BU Awards • Grant Activity
Since February 2008, Bradley faculty and staff have been awarded more than $2.5 million in grants and contracts from local, state, and federal agencies and private foundations and almost $1 million in contracts from other sources.
| Foster College of Business Administration | ||
| Weinzimmer, Larry | United Way | $16,245 |
| Total | $16,245 | |
| Slane College of Communications and Fine Arts | ||
| Nestory, Susanne | Illinois Arts Council | $10,560 |
| Total | $10,560 | |
| College of Education and Health Sciences | ||
| Antola-Crowe, Heljä | Peoria Public School District 150 | $5,000 |
| Armmer, Fran | Illinois Board of Education | $141,172 |
| Rybak, Chris | Cental Illinois Agency on Aging | $8,100 |
| Total | $154,272 | |
| College of Engineering and Technology | ||
| Reyer, Julie | IL Space Grant Consortium | $13,500 |
| Greene, Richard | Society of Manufacturing Engineers Education Foundation | $15,000 |
| Johnson, Richard T. | Society of Manufacturing Engineers Education Foundation | $25,000 |
| Total | $53,500 | |
| Instructional Technology & Media Services | ||
| Hunt, Thomas | Illinois Arts Council | $18,722 |
| Hunt, Thomas | Illinois Arts Council | $11,350 |
| Beard, Betty | Illinois Arts Council | $300 |
| Hunt, Thomas | Illinois Arts Council | $9,510 |
| Hunt, Thomas | Corporation of Public Broadcasting | $121,935 |
| Total | $161,817 | |
| College of Liberal Arts and Sciences | ||
| McConnaughay, Kelly Morris, Sherri |
National Science Foundation | $166,241 |
| Morris, Sherri | National Science Foundation | $183,661 |
| Edgcomb, Michelle Fry, Michelle |
American Association of University Women | $2,510 |
| Total | $352,412 | |
| Continuing Education | ||
| Lange, Janet | IL State Library | $70,000 |
| Neidy, Jon | Benard Osher Foundation | $100,000 |
| Total | $170,000 | |
| Academic Affairs | ||
| McMillan, Brad | National Science Foundation | $5,000 |
| Spires, Todd | Consortium of Academic and Research Libraries in Illinois | $2,000 |
| McMillan, Brad | Institute for Principled Leadership in Public Service | $30,000 |
| McMillan, Brad | McCormick Foundation | $10,000 |
| Total | $47,000 | |
| Student Affairs | ||
| Koeltzow, Dawn | Illinois Board of Higher Education | $107,000 |
| O'Shea, Sara | US Department Of Education | $36,996 |
| Total | $143,996 | |
| Colleges of Engineering and Technology and Liberal Arts and Sciences | ||
| Engdahl, John Reyer, Julie Patton, Arnold Podlasek, Bob Kim, Dean Chiou, Andy |
US Army | $850,000 |
| Total | $850,000 | |
| Colleges of Engineering and Technology and Liberal Arts and Sciences and Academic Affairs | ||
| Reyer, Julie McConnaughay, Kelly Bissahoyo, Anika Bolla, Robert |
National Science Foundation | $600,000 |
| Total | $600,000 | |
| Student Affairs and Liberal Arts and Sciences | ||
| Sage-Bollenbach, Melissa Shotick, Joyce Crawford, Lizabeth House-Browning, Virnette Searby, John |
National Collegiate Atheletic Association | $14,852 |
| Total | $14,852 | |
Engineering Better Business Practices • Project Asia Update • Improving Doctor Training
Tetrahymena Gets its Own “Wiki” • STEM Scholars • BU Awards • Grant Activity