Also available in table format.
Name | Jan Feb Mar Apr May|Total
|21 28 04 11 18 25 04 11 18 25 01 08 15 22 29 06 |
========================|================================================|=====
Active | | 152
------------------------|------------------------------------------------|-----
Meg Callender | G G G - - - - - # - - - - - G X | 5
Jeff Cavanaugh | X X X - X X X - # X X X X X X X | 13
Phillip Dawson | X X X X X - X X # X X X X - X X | 13
Jon C. Dickmann | X X X - - - - - # - - X - - - L | 5
Roger Grunkemeyer | X X X - X X X X # X - X - X X X | 12
David Henderson | X X X X - X X X # X X X X X X X | 14
Erinn B. Lineback | X X X X X X - - # X X X X X - X | 12
Mark Monastyrski | X X X X X X - - # - X X X - X X | 11
Paul Mulka | - - - - - - - - # - - - - - - - | 0
Steven Noto | X X X X X X X X # X X X X X X X | 15
Joel Oberdieck | X X X X X X X X # - X X X X X X | 14
Justin Philbrook | L X - - - X X X # - X - X X L X | 10
Seth Robison | X X X X X X X X # X X X X X X X | 15
C. Adam Scott | X X X - X X X X # X X X X X - X | 13
========================|================================================|=====
Prospective | | 24
------------------------|------------------------------------------------|-----
Paul R. Mick | X X X X - X - - # X X - - - X X | 9
Chris Paluch | G - G G - - - G # - - - - - G - | 5
Monica Prorok | G - - G - G G - # - - G G - - G | 7
Jennifer Toal | - - - - - - G - # - - - - - - G | 2
Dylan Whitney | - - - - G - - - # - - - - - - - | 1
========================|================================================|=====
Grand Total | |176
===============================================================================
X = Active Member, present L = Active Member, present but late G = Prospective Member, present GL = Prospective Member, present but late B = Brief Visit, not really attending - = Not present or Meeting not yet occurred # = No meeting
Last Update: 5/11/98
CommOff / Psi Phi