Treasurer's Report
Back Home

ASSOCIATION OF INFORMATION TECHNOLOGY PROFESSIONALS

Treasurer's Report
AITP - Central Illinois Chapter
As of April, 2003

Apr-03 YTD 2002
Only Actual
Receipts
Advertising $0.00 $0.00 $0.00
Professional Chapter Support $0.00 $0.00 $162.50
Membership Dues Feb $40.00 $100.00 $225.00
Program Dinner Meeting $144.00 $374.00 $1,683.00
Interest Checking $0.00 $1.56 $9.75
Interest CD's $648.91 $663.64 $0.00
Interest Savings $0.00 $0.00 $0.00
Scholarship Fund (50/50) $0.00 $0.00 $0.00
CDP Review Course $0.00 $0.00 $0.00
Total Receipts $832.91 $1,139.20 $2,080.25
Disbursements
Advert & Promotion $0.00 $0.00 $0.00
Acctg Maintenance $0.00 $0.00 $120.50
Post Office Box Fee $0.00 $0.00 $55.00
Education-Scholarships $0.00 $500.00 $500.00
CDP Material $0.00 $0.00 $0.00
Education $0.00 $0.00 $0.00
Membership-Awards $0.00 $50.66 $95.84
Postage $0.00 $0.00 $0.00
Recruitment $0.00 $0.00 $0.00
Program Dinner Expense $236.01 $912.23 $1,796.12
Speaker Expense $0.00 $150.00 $0.00
Publications-Printing $0.00 $0.00 $0.00
Postage $0.00 $0.00 $0.00
Miscellaneous-Office Supplies $0.00 $0.00 $0.00
New Board Dinner $0.00 $0.00 $168.00
Total Disbursements $236.01 $1,612.89 $2,735.46
Net Change $596.90 ($473.69) ($655.21)
Prior Month's Balance $10,535.28
Checking Account $884.42
Meeting Bank $0.00
Savings Account CEFCU $37.37
Certificate of Deposit CEFCU (1 yr.) $3,476.99 Rewritten 2/28
Certificate of Deposit Bank One (2 Yr.) $6,733.40 Rewritten 3/28
Total Cash and Investments $11,132.18
Net Change $596.90
Date Check Expense Income
3/24/2003 1601 Dinner Meeting

$236.01

 

Prepared by Bradley University Student AITP Chapter.

Last update:    April 28, 2003