Metro - Cost of Living Report
| Location | Total | Grocery | Housing | Utilities | Trans. | Health | Misc. | Avg. | Avg. |
| Rent | Home Price | ||||||||
| Bloomington-Normal IL | 97.9 | 98.1 | 99.6 | 99.6 | 94.3 | 96.9 | 96.9 | $691 | $269,625 |
| Peoria IL | 97.3 | 98.4 | 99.1 | 106.2 | 97.9 | 91.2 | 93.5 | $636 | $278,125 |
| Champaign-Urbana IL | 93.9 | 94 | 90.1 | 79.1 | 99 | 92.7 | 99.6 | $838 | $230,675 |
| Chicago ILĀ | 130.3 | 118.5 | 165.8 | 107.2 | 108.4 | 128.8 | 115.9 | $1,418 | $432,002 |
| Danville IL | 93.8 | 88.9 | 83.6 | 108.3 | 117 | 76.6 | 96.5 | $613 | $216,798 |
| Decatur IL | 91 | 93.7 | 82.3 | 100.6 | 89.5 | 100 | 94.3 | $476 | $225,000 |
| Galesburg IL | 94.6 | 100.4 | 89.2 | 99.6 | 95.9 | 89.4 | 96 | $525 | $250,000 |
| Joliet-Will County IL | 105.2 | 109.3 | 105.9 | 114.4 | 105.2 | 112.1 | 99.9 | $998 | $267,937 |
| Quincy IL | 95.2 | 88.5 | 96 | 89.3 | 95.9 | 96.7 | 98.2 | $575 | $266,800 |
| Springfield IL | 91.7 | 89.8 | 83.8 | 96.8 | 103.3 | 93.1 | 94.7 | $611 | $227,414 |
