Peoria County - Business Census - Totals
| Industry description | NAICS | Number of establishments | Sales ($1,000) |
Annual payroll ($1,000) | Number of employees |
| Construction | 23 | 941 | 49,878 | ||
| Manufacturing | 31-33 | 170 | 3,792,755 | 469,845 | 11,783 |
| Food mfg | 311 | 13 | |||
| Bakeries & tortilla mfg | 3118 | 7 | |||
| Bread & bakery product mfg | 31181 | 6 | |||
| Commercial bakeries | 311812 | 1 | |||
| Printing & related support activities | 323 | 33 | |||
| Printing & related support activities | 3231 | 33 | |||
| Printing | 32311 | 30 | |||
| Commercial lithographic printing | 323110 | 17 | |||
| Chemical mfg | 325 | 11 | 704,268 | 35,762 | |
| Primary metal mfg | 331 | 7 | |||
| Iron & steel mills & ferroalloy mfg | 3311 | 1 | |||
| Iron & steel mills & ferroalloy mfg | 33111 | 1 | |||
| Iron & steel mills | 331111 | 1 | |||
| Foundries | 3315 | 5 | |||
| Ferrous metal foundries | 33151 | 1 | |||
| Iron foundries | 331511 | 1 | |||
| Fabricated metal product mfg | 332 | 38 | 303,923 | 58,283 | 1,673 |
| Architectural & structural metals mfg | 3323 | 10 | 120,573 | 24,062 | 685 |
| Other fabricated metal product mfg | 3329 | 4 | |||
| Machinery mfg | 333 | 5 | |||
| Agriculture, construction, & mining machinery mfg | 3331 | 2 | |||
| Construction machinery mfg | 33312 | 2 | |||
| Construction machinery mfg | 333120 | 2 | |||
| Engine, turbine, & power transmission equipment mfg | 3336 | 1 | |||
| Engine, turbine, & power transmission equipment mfg | 33361 | 1 | |||
| Other engine equipment mfg | 333618 | 1 | |||
| Retail Trade | 44-45 | 774 | 2,018,864 | 206,223 | 11,128 |
| Motor vehicle & parts dealers | 441 | 63 | 471,956 | 36,874 | 1,186 |
| Automobile dealers | 4411 | 27 | 422,229 | 29,753 | 895 |
| New car dealers | 44111 | 16 | 407,710 | 28,721 | 853 |
| New car dealers | 441110 | 16 | 407,710 | 28,721 | 853 |
| Used car dealers | 44112 | 11 | 14,519 | 1,032 | 42 |
| Used car dealers | 441120 | 11 | 14,519 | 1,032 | 42 |
| Other motor vehicle dealers | 4412 | 8 | 21,388 | 1,842 | 94 |
| Motorcycle, boat, & other motor vehicle dealers | 44122 | 6 | |||
| Motorcycle dealers | 441221 | 4 | |||
| Boat dealers | 441222 | 2 | |||
| Automotive parts, accessories, & tire stores | 4413 | 28 | 28,339 | 5,279 | 197 |
| Automotive parts & accessories stores | 44131 | 19 | 18,753 | 2,780 | 116 |
| Automotive parts & accessories stores | 441310 | 19 | 18,753 | 2,780 | 116 |
| Tire dealers | 44132 | 9 | 9,586 | 2,499 | 81 |
| Tire dealers | 441320 | 9 | 9,586 | 2,499 | 81 |
| Furniture & home furnishings stores | 442 | 42 | 55,753 | 9,125 | 425 |
| Furniture stores | 4421 | 18 | 23,372 | 3,484 | 182 |
| Furniture stores | 44211 | 18 | 23,372 | 3,484 | 182 |
| Furniture stores | 442110 | 18 | 23,372 | 3,484 | 182 |
| Home furnishings stores | 4422 | 24 | 32,381 | 5,641 | 243 |
| Floor covering stores | 44221 | 9 | 16,997 | 3,731 | 102 |
| Floor covering stores | 442210 | 9 | 16,997 | 3,731 | 102 |
| Other home furnishings stores | 44229 | 15 | 15,384 | 1,910 | 141 |
| All other home furnishings stores | 442299 | 15 | 15,384 | 1,910 | 141 |
| Electronics & appliance stores | 443 | 41 | 84,000 | 10,807 | 371 |
| Electronics & appliance stores | 4431 | 41 | 84,000 | 10,807 | 371 |
| Appliance, television, & other electronics stores | 44311 | 30 | 72,997 | 9,644 | 319 |
| Household appliance stores | 443111 | 9 | 8,502 | 2,018 | 50 |
| Radio, television, & other electronics stores | 443112 | 21 | 64,495 | 7,626 | 269 |
| Computer & software stores | 44312 | 10 | |||
| Computer & software stores | 443120 | 10 | |||
| Building material & garden equipment & supplies dealers | 444 | 71 | 226,735 | 30,047 | 1,002 |
| Building material & supplies dealers | 4441 | 55 | 201,180 | 27,172 | 877 |
| Home centers | 44411 | 3 | |||
| Home centers | 444110 | 3 | |||
| Paint & wallpaper stores | 44412 | 8 | |||
| Paint & wallpaper stores | 444120 | 8 | |||
| Hardware stores | 44413 | 11 | 17,079 | 3,006 | 133 |
| Hardware stores | 444130 | 11 | 17,079 | 3,006 | 133 |
| Other building material dealers | 44419 | 33 | 106,763 | 16,826 | 425 |
| Other building material dealers | 444190 | 33 | 106,763 | 16,826 | 425 |
| Lawn & garden equipment & supplies stores | 4442 | 16 | 25,555 | 2,875 | 125 |
| Outdoor power equipment stores | 44421 | 4 | 5,792 | 816 | 29 |
| Outdoor power equipment stores | 444210 | 4 | 5,792 | 816 | 29 |
| Nursery, garden center, & farm supply stores | 44422 | 12 | 19,763 | 2,059 | 96 |
| Nursery, garden center, & farm supply stores | 444220 | 12 | 19,763 | 2,059 | 96 |
| Food & beverage stores | 445 | 80 | 219,981 | 21,549 | 1,458 |
| Grocery stores | 4451 | 45 | 200,969 | 19,064 | 1,281 |
| Supermarkets & other grocery (except convenience) stores | 44511 | 39 | 198,185 | 18,807 | 1,264 |
| Supermarkets & other grocery (except convenience) stores | 445110 | 39 | 198,185 | 18,807 | 1,264 |
| Specialty food stores | 4452 | 22 | 8,845 | 1,263 | 87 |
| Beer, wine, & liquor stores | 4453 | 13 | 10,167 | 1,222 | 90 |
| Beer, wine, & liquor stores | 44531 | 13 | 10,167 | 1,222 | 90 |
| Beer, wine, & liquor stores | 445310 | 13 | 10,167 | 1,222 | 90 |
| Health & personal care stores | 446 | 75 | 155,519 | 17,781 | 977 |
| Health & personal care stores | 4461 | 75 | 155,519 | 17,781 | 977 |
| Pharmacies & drug stores | 44611 | 35 | 129,226 | 12,464 | 705 |
| Pharmacies & drug stores | 446110 | 35 | 129,226 | 12,464 | 705 |
| Pharmacies & drug stores | 4461101 | 33 | |||
| Proprietary stores | 4461102 | 2 | |||
| Cosmetics, beauty supplies, & perfume stores | 44612 | 8 | 5,563 | 765 | 96 |
| Cosmetics, beauty supplies, & perfume stores | 446120 | 8 | 5,563 | 765 | 96 |
| Optical goods stores | 44613 | 13 | 7,413 | 1,871 | 77 |
| Optical goods stores | 446130 | 13 | 7,413 | 1,871 | 77 |
| Other health & personal care stores | 44619 | 19 | 13,317 | 2,681 | 99 |
| Food (health) supplement stores | 446191 | 4 | 2,606 | 350 | 27 |
| All other health & personal care stores | 446199 | 15 | 10,711 | 2,331 | 72 |
| Gasoline stations | 447 | 84 | 147,760 | 7,880 | 644 |
| Gasoline stations | 4471 | 84 | 147,760 | 7,880 | 644 |
| Gasoline stations with convenience stores | 44711 | 73 | 135,895 | 6,790 | 574 |
| Gasoline stations with convenience stores | 447110 | 73 | 135,895 | 6,790 | 574 |
| Clothing & clothing accessories stores | 448 | 114 | 107,066 | 13,801 | 1,085 |
| Clothing stores | 4481 | 75 | 67,869 | 8,234 | 754 |
| Men's clothing stores | 44811 | 9 | |||
| Men's clothing stores | 448110 | 9 | |||
| Women's clothing stores | 44812 | 20 | 17,233 | 1,801 | 155 |
| Women's clothing stores | 448120 | 20 | 17,233 | 1,801 | 155 |
| Children's & infants' clothing stores | 44813 | 7 | 4,645 | 573 | 63 |
| Children's & infants' clothing stores | 448130 | 7 | 4,645 | 573 | 63 |
| Family clothing stores | 44814 | 18 | 30,437 | 3,053 | 324 |
| Family clothing stores | 448140 | 18 | 30,437 | 3,053 | 324 |
| Clothing accessories stores | 44815 | 7 | |||
| Clothing accessories stores | 448150 | 7 | |||
| Other clothing stores | 44819 | 14 | |||
| Other clothing stores | 448190 | 14 | |||
| Shoe stores | 4482 | 15 | 15,871 | 1,698 | 147 |
| Shoe stores | 44821 | 15 | 15,871 | 1,698 | 147 |
| Shoe stores | 448210 | 15 | 15,871 | 1,698 | 147 |
| Men's shoe stores | 4482101 | 2 | |||
| Family shoe stores | 4482104 | 8 | 8,254 | 890 | 62 |
| Athletic footwear stores | 4482105 | 4 | |||
| Jewelry, luggage, & leather goods stores | 4483 | 24 | 23,326 | 3,869 | 184 |
| Jewelry stores | 44831 | 23 | |||
| Jewelry stores | 448310 | 23 | |||
| Luggage & leather goods stores | 44832 | 1 | |||
| Luggage & leather goods stores | 448320 | 1 | |||
| Sporting goods, hobby, book, & music stores | 451 | 47 | 69,260 | 7,742 | 556 |
| Sporting goods, hobby, & musical instrument stores | 4511 | 39 | |||
| Sporting goods stores | 45111 | 19 | 24,120 | 2,454 | 152 |
| Sporting goods stores | 451110 | 19 | 24,120 | 2,454 | 152 |
| General-line sporting goods stores | 4511101 | 5 | 9,775 | 937 | 44 |
| Specialty-line sporting goods stores | 4511102 | 14 | 14,345 | 1,517 | 108 |
| Hobby, toy, & game stores | 45112 | 9 | |||
| Hobby, toy, & game stores | 451120 | 9 | |||
| Sewing, needlework, & piece goods stores | 45113 | 6 | 3,788 | 439 | 50 |
| Sewing, needlework, & piece goods stores | 451130 | 6 | 3,788 | 439 | 50 |
| Musical instrument & supplies stores | 45114 | 5 | |||
| Musical instrument & supplies stores | 451140 | 5 | |||
| Book, periodical, & music stores | 4512 | 8 | |||
| Book stores & news dealers | 45121 | 4 | |||
| Book stores | 451211 | 3 | |||
| Book stores, general | 4512111 | 2 | |||
| College book stores | 4512113 | 1 | |||
| News dealers & newsstands | 451212 | 1 | |||
| General merchandise stores | 452 | 26 | 351,607 | 30,981 | 2,055 |
| Department stores | 4521 | 9 | |||
| Department stores (incl leased depts) | 45210009 | 9 | |||
| Department stores | 45211 | 9 | |||
| Department stores (expt discount dept stores) | 452111 | 4 | |||
| Discount department stores | 452112 | 5 | |||
| Other general merchandise stores | 4529 | 17 | |||
| All other general merchandise stores | 45299 | 16 | |||
| All other general merchandise stores | 452990 | 16 | |||
| Variety stores | 4529901 | 11 | |||
| Miscellaneous general merchandise stores | 4529904 | 5 | |||
| Miscellaneous store retailers | 453 | 96 | 61,279 | 10,506 | 835 |
| Florists | 4531 | 19 | 7,931 | 2,088 | 188 |
| Florists | 45311 | 19 | 7,931 | 2,088 | 188 |
| Florists | 453110 | 19 | 7,931 | 2,088 | 188 |
| Office supplies, stationery, & gift stores | 4532 | 35 | |||
| Office supplies & stationery stores | 45321 | 3 | |||
| Office supplies & stationery stores | 453210 | 3 | |||
| Gift, novelty, & souvenir stores | 45322 | 32 | 14,801 | 2,645 | 263 |
| Gift, novelty, & souvenir stores | 453220 | 32 | 14,801 | 2,645 | 263 |
| Used merchandise stores | 4533 | 15 | 3,102 | 905 | 73 |
| Used merchandise stores | 45331 | 15 | 3,102 | 905 | 73 |
| Used merchandise stores | 453310 | 15 | 3,102 | 905 | 73 |
| Other miscellaneous store retailers | 4539 | 27 | |||
| Pet & pet supplies stores | 45391 | 5 | |||
| Pet & pet supplies stores | 453910 | 5 | |||
| All other miscellaneous store retailers | 45399 | 22 | |||
| Nonstore retailers | 454 | 35 | 67,948 | 9,130 | 534 |
| Electronic shopping & mail-order houses | 4541 | 8 | |||
| Electronic shopping & mail-order houses | 45411 | 8 | |||
| Direct selling establishments | 4543 | 26 | |||
| Fuel dealers | 45431 | 5 | |||
| Heating oil dealers | 454311 | 1 | |||
| Liquefied petroleum gas (bottled gas) dealers | 454312 | 4 | |||
| Other direct selling establishments | 45439 | 21 | 21,028 | 5,086 | 401 |
| Other direct selling establishments | 454390 | 21 | 21,028 | 5,086 | 401 |
| Accomodations & Food Services |
72 | 476 | 274,186 | 80,413 | 8,386 |
| Accommodation | 721 | 36 | |||
| Traveler accommodation | 7211 | 26 | |||
| Hotels (except casino hotels) & motels | 72111 | 26 | |||
| Hotels (except casino hotels) & motels | 721110 | 26 | |||
| RV (recreational vehicle) parks & recreational camps | 7212 | 3 | |||
| RV (recreational vehicle) parks & recreational camps | 72121 | 3 | |||
| Recreational & vacation camps (except campgrounds) | 721214 | 2 | |||
| Rooming & boarding houses | 7213 | 7 | |||
| Rooming & boarding houses | 72131 | 7 | |||
| Rooming & boarding houses | 721310 | 7 | |||
| Food services & drinking places | 722 | 440 | |||
| Full-service restaurants | 7221 | 155 | 108,134 | 33,605 | 3,608 |
| Full-service restaurants | 72211 | 155 | 108,134 | 33,605 | 3,608 |
| Full-service restaurants | 722110 | 155 | 108,134 | 33,605 | 3,608 |
| Limited-service eating places | 7222 | 162 | 92,274 | 24,783 | 2,728 |
| Limited-service eating places | 72221 | 162 | 92,274 | 24,783 | 2,728 |
| Limited-service restaurants | 722211 | 140 | 84,395 | 22,310 | 2,436 |
| Cafeterias, buffets, & grill buffets | 722212 | 2 | |||
| Special food services | 7223 | 33 | |||
| Drinking places (alcoholic beverages) | 7224 | 90 | 18,753 | 4,140 | 518 |
| Drinking places (alcoholic beverages) | 72241 | 90 | 18,753 | 4,140 | 518 |
| Drinking places (alcoholic beverages) | 722410 | 90 | 18,753 | 4,140 | 518 |
| Other Services | 81 | 372 | 227,904 | 86,142 | 3,393 |
| Repair & maintenance | 811 | 158 | 139,119 | 60,136 | 1,802 |
| Automotive repair & maintenance | 8111 | 111 | |||
| Automotive mechanical & electrical repair & maintenance | 81111 | 59 | 20,121 | 5,815 | 225 |
| General automotive repair | 811111 | 45 | 14,596 | 4,127 | 162 |
| Other automotive mechanical & electrical repair & maintenance | 811118 | 6 | |||
| Automotive body, paint, interior, & glass repair | 81112 | 25 | 16,543 | 5,205 | 147 |
| Automotive body, paint, & interior repair & maintenance | 811121 | 18 | 12,366 | 4,055 | 121 |
| Paint or body repair | 8111211 | 16 | |||
| Automotive glass replacement | 811122 | 7 | 4,177 | 1,150 | 26 |
| Other automotive repair & maintenance | 81119 | 27 | |||
| Car washes | 811192 | 19 | |||
| Electronic & precision equipment repair & maintenance | 8112 | 15 | |||
| Electronic & precision equipment repair & maintenance | 81121 | 15 | |||
| Computer & office machine repair & maintenance | 811212 | 8 | |||
| Computer repair & maintenance | 8112123 | 7 | |||
| Com & industrial mach & equip (exc auto/elect) repair & maint | 8113 | 12 | |||
| Com & industrial mach & equip (exc auto/elect) repair & maint | 81131 | 12 | |||
| Com & industrial mach & equip (exc auto/elect) repair & maint | 811310 | 12 | |||
| Commercial & industrial machinery & equipment repair, exc welding | 8113109 | 12 | |||
| Personal & household goods repair & maintenance | 8114 | 20 | |||
| Other personal & household goods repair & maintenance | 81149 | 8 | |||
| Other personal & household goods repair & maintenance | 811490 | 8 | |||
| Watch, clock, & jewelry repair | 8114901 | 2 | |||
| Personal & laundry services | 812 | 134 | 41,390 | 14,742 | 946 |
| Personal care services | 8121 | 61 | 12,089 | 4,958 | 400 |
| Hair, nail, & skin care services | 81211 | 49 | 8,155 | 3,891 | 291 |
| Beauty salons | 812112 | 43 | 7,744 | 3,785 | 276 |
| Other personal care services | 81219 | 12 | 3,934 | 1,067 | 109 |
| All other personal care services | 812199 | 10 | |||
| Death care services | 8122 | 20 | 13,269 | 4,046 | 184 |
| Funeral homes & funeral services | 81221 | 10 | 9,761 | 2,705 | 106 |
| Funeral homes & funeral services | 812210 | 10 | 9,761 | 2,705 | 106 |
| Funeral homes | 8122101 | 10 | 9,761 | 2,705 | 106 |
| Cemeteries & crematories | 81222 | 10 | 3,508 | 1,341 | 78 |
| Cemeteries & crematories | 812220 | 10 | 3,508 | 1,341 | 78 |
| Drycleaning & laundry services | 8123 | 18 | 8,269 | 3,632 | 249 |
| Coin-operated laundries & drycleaners | 81231 | 10 | |||
| Coin-operated laundries & drycleaners | 812310 | 10 | |||
| Coin-operated laundries & drycleaning stores | 8123102 | 10 | |||
| Drycleaning & laundry services (except coin-operated) | 81232 | 7 | 5,743 | 2,914 | 186 |
| Drycleaning & laundry services (except coin-operated) | 812320 | 7 | 5,743 | 2,914 | 186 |
| Drycleaning plants | 8123202 | 7 | 5,743 | 2,914 | 186 |
| Other personal services | 8129 | 35 | 7,763 | 2,106 | 113 |
| Photofinishing | 81292 | 7 | |||
| Parking lots & garages | 81293 | 17 | |||
| Parking lots & garages | 812930 | 17 |
