Woodford County - Business Census - Totals
| Industry description | NAICS | Number of establishments | Sales ($1,000) |
Annual payroll ($1,000) | Number of employees |
| Construction | 23 | 398 | 18,555 | ||
| Manufacturing | 31-33 | 47 | 701,455 | 71,854 | 2,009 |
| Fabricated metal product mfg | 332 | 9 | |||
| Machinery mfg | 333 | 8 | |||
| Retail Trade | 44-45 | 114 | 299,495 | 22,603 | 1,185 |
| Motor vehicle & parts dealers | 441 | 14 | 162,062 | 9,626 | 329 |
| Automobile dealers | 4411 | 8 | 160,473 | 9,411 | 317 |
| Furniture & home furnishings stores | 442 | 4 | |||
| Electronics & appliance stores | 443 | 3 | |||
| Building material & garden equipment & supplies dealers | 444 | 16 | 16,036 | 2,109 | 90 |
| Building material & supplies dealers | 4441 | 10 | |||
| Lawn & garden equipment & supplies stores | 4442 | 6 | |||
| Nursery, garden center, & farm supply stores | 44422 | 4 | |||
| Nursery, garden center, & farm supply stores | 444220 | 4 | |||
| Food & beverage stores | 445 | 11 | 31,404 | 3,599 | 327 |
| Health & personal care stores | 446 | 7 | 23,899 | 1,994 | 106 |
| Health & personal care stores | 4461 | 7 | 23,899 | 1,994 | 106 |
| Gasoline stations | 447 | 20 | 42,788 | 2,278 | 153 |
| Clothing & clothing accessories stores | 448 | 2 | |||
| Sporting goods, hobby, book, & music stores | 451 | 3 | |||
| General merchandise stores | 452 | 7 | |||
| All other general merchandise stores | 45299 | 7 | |||
| All other general merchandise stores | 452990 | 7 | |||
| Miscellaneous store retailers | 453 | 15 | |||
| All other miscellaneous store retailers | 45399 | 2 | |||
| Nonstore retailers | 454 | 12 | |||
| Direct selling establishments | 4543 | 6 | |||
| Other direct selling establishments | 45439 | 4 | |||
| Other direct selling establishments | 454390 | 4 | |||
| Accomodations & Food Services | 72 | 62 | 19,959 | 5,980 | 927 |
| Accomodation | 721 | 5 | 1,456 | 345 | 34 |
| Food services & drinking places | 722 | 57 | 18,503 | 5,635 | 893 |
| Other Services | 81 | 55 | 17,822 | 4,350 | 215 |
| Repair & maintenance | 811 | 33 | 12,323 | 3,325 | 142 |
| Automotive repair & maintenance | 8111 | 18 | |||
| Automotive mechanical & electrical repair & maintenance | 81111 | 6 | |||
| General automotive repair | 811111 | 6 | |||
| Automotive body, paint, interior, & glass repair | 81112 | 5 | |||
| Automotive body, paint, & interior repair & maintenance | 811121 | 5 | |||
| Com & industrial mach & equip (exc auto/elect) repair & maint | 8113 | 14 | |||
| Com & industrial mach & equip (exc auto/elect) repair & maint | 81131 | 14 | |||
| Com & industrial mach & equip (exc auto/elect) repair & maint | 811310 | 14 | |||
| Personal & laundry services | 812 | 12 | |||
| Death care services | 8122 | 5 |
