Clery Act
The Clery Act requires colleges and universities to disclose details and issue safety alerts about crime on and around campus.
Another key requirement of the Clery Act is the issuance of crime alerts to the campus community on crimes considered to be a serious or continuing threat to University community members that are reported to Campus Security Authorities, University Police and local law enforcement agencies.
The University is required to disclose statistics for offenses that occur:
- On-Campus,
- On or in Non-campus buildings or property owned or controlled (leased, written agreement, etc.) by the University (including student organizations),
- Public Property within or immediately adjacent to campus, and/or
- During any school-sponsored trips where the University has a written agreement for the trip accommodation and/or academic space of
- 2 nights or longer, or
- 1 night or longer if it is repeated use of the same space (i.e. the same trip is taken annually and the same hotel is used every year).
The University is required to disclose statistics for the following offenses:
- Criminal Homicide including:
- Murder and Non-negligent Manslaughter
- Manslaughter by Negligence
- Sexual Assault including:
- Rape
- Fondling
- Incest
- Statutory Rape
- Robbery
- Aggravated Assault (in Illinois, aka Aggravated Battery)
- Burglary
- Motor Vehicle Theft
- Stalking
- Domestic violence
- Dating violence
- Hate Crime
- All liquor, drug, or weapons law violations resulting in an arrest or disciplinary referral
- Arson
If you are in doubt as to whether a crime is reportable, please err on the side of reporting. With the exception of liquor, drug, and weapons law violations, it is immaterial whether an arrest (or disciplinary referral) is made.
Bradley University’s efforts to provide a safe environment are continuously being reviewed and enhanced. A safe campus can be achieved only with the cooperation of the entire university community—students, faculty, staff, and visitors.
Annual Disclosure of Crime Statistics
The Bradley University Police Department and other key university departments prepared The Campus Safety report to comply with the Jeanne Clery Disclosure of Campus Security Policy and Crime Statistics Act. Information on the Clery Act can be located at securityoncampus.org. This report is prepared in cooperation with the local law enforcement agencies surrounding our main campus, the Center for Residential Living and Leadership, Counseling Services, Health Services, the Division of Business Affairs, and the Division of Student Affairs. Each entity provides updated information on their educational efforts and programs to comply with the Act.
Campus crime, arrest, and referral statistics include those reported to the Bradley University Police Department, designated campus officials (including but not limited to directors, deans, department heads, designated Residential Living and Leadership staff, judicial affairs, advisors to students/student organizations, athletic coaches), and local law enforcement agencies. These statistics may also include crimes not required to be reported by The Clery Act – such as those that occurred in private residences or businesses.
Health Services staff and Residential Living and Leadership staff inform their clients of the procedures to report crime to the Bradley University Police Department on a voluntary or confidential basis, should they feel it is in the best interest of the client. A procedure is in place to anonymously gather crime statistics disclosed confidentially during such a session.
Each year, this report is provided to all enrolled students, faculty, and staff. Copies of the report may also be obtained at the Bradley University Police Department office. All prospective employees may obtain a copy from Human Resources, 239 Sisson Hall.
A daily campus crime log is available at the Bradley University Police Office. An abridged version of this published information is available in Braille. Contact the University Police Department for more information.
Employees responsible for any Bradley-related overnight travel that includes students must complete this form with the trip information.
Safety Alerts
A “Campus Safety Alert” is issued via email when a Clery Act crime occurs within Bradley University’s Clery Act geography but does not require immediate action by recipients. A “Community Advisory Alert” is issued via email when serious criminal activity occurs outside of Bradley University Clery Act geography and does not require immediate action by recipients, or when serious criminal activity that does not meet the Campus Safety Alert criteria occurs within the Bradley University Clery Act geography and does not require immediate action by recipients.
UPDATE: Community Advisory Alert
June 10, 2025
Dear Bradley Campus Community:
We have an update to yesterday evening’s Community Advisory Alert. During the course of the investigation into this incident, the Peoria Police Department has determined no shots were fired and has re-classified this incident as a non criminal matter.
If you have any information regarding any crimes, please contact the Bradley University Police Department at (309) 677-2000, the Peoria Police Department at (309) 673-4521, tip 411 (anonymously), or Crime Stoppers (anonymously) at (309) 673-9000.
To learn more about the BUPD visit the police page online and follow the BUPD on Facebook, X, and Instagram @BradleyUPolice.
Sincerely, Chief Joschko
Community Advisory Alert
June 9, 2025
Dear Bradley Campus Community:
A crime has recently occurred in the Bradley University campus area and we want you to be informed so you can take appropriate precautions. Alerts, such as this, are issued for incidents that have already occurred but do not require immediate action by recipients.
On Monday, June 9, 2024, at approximately 5:16 p.m., Bradley University Police and Peoria Police responded to a report of two shots fired near the 1000 block of W. Moss Avenue, near of the intersection of W. Moss Avenue and N. Duryea Place. This is approximately three blocks south of W. Main Street.
No injuries have been reported. No additional evidence was located to indicate shots were fired. No suspect information is available. There is no imminent threat to campus.
An investigation is continuing.
If you have any information regarding any crimes, please contact the Bradley University Police Department at (309) 677-2000, the Peoria Police Department at (309) 673-4521, tip 411 (anonymously), or Crime Stoppers (anonymously) at (309) 673-9000.
Do Your Part to Stay Safe
The Bradley University Police Department is a fully sworn police department with officers who work to keep the Bradley community safe 24 hours a day, 7 days a week, 365 day a year. The BUPD patrols the campus as well as a significant area off campus. It works closely with other local law enforcement agencies, but safety also requires you to take action. A safe campus can be achieved only with the cooperation of the entire university community—students, faculty, staff, and visitors. Please remember:
Report suspicious people immediately to the Bradley University Police Department by calling 309-677-2000 or using one of the emergency blue light phones on and around campus. During the hours of 5 p.m. and 3 a.m., utilize the Safety Cruiser program by using the Cruiser App or calling 309-677-2800. Use the Student Patrol or Bradley University Police Department escort programs by calling 309-677-2000. Do not leave your property, vehicles, homes or residence hall rooms unsecured. Always be aware of your surroundings. Walk in pairs or groups, especially during the evening and night. Do not become distracted by talking on your cell phone or listening to music through headphones. Travel on well-lit, busy streets and avoid walking through alleys or parking lots. Be aware of places along your path of travel that could conceal a criminal (shrubbery, building recesses, etc.). Avoid or keep a distance from these areas when possible. Take note of suspicious vehicles, especially those that appear to be circling the block or driving unusually slow. If you observe a suspicious vehicle, relay its description and location to the Bradley University Police Department by calling 309-677-2000 or using one of the emergency blue light phones on and around campus. If you think someone is following you, cross the street, head for a well-populated, well-lit area and contact the Bradley University Police Department. If approached, give up your property.
A “Community Advisory Alert” is issued via email when serious criminal activity occurs outside of Bradley University Clery Act geography and does not require immediate action by recipients, or when serious criminal activity that does not meet the Campus Safety Alert criteria occurs within the Bradley University Clery Act geography and does not require immediate action by recipients.
To learn more about the BUPD visit the police page online and follow the BUPD on Facebook, X formerly Twitter, and Instagram @BradleyUPolice.
Crime Log
Effective January 1, 2024: The daily crime log is maintained in accordance with the federal Clery Act and is meant to give you information about all criminal incidents (in accordance with Illinois Compiled Statutes) reported to BUPD in the university patrol area during the last 60 days. Please note non-criminal incidents are not recorded on the crime log, therefore case numbers may not be sequential. The BUPD maintains the information in an electronic format and the information is available as a physical copy. The physical crime log copy for the most recent 60 days is available at any time during business hours (Monday through Friday from 8:00 a.m. to 4:00 p.m., except University holidays) at the Bradley University Police Department (1200 W Main St, Peoria, IL 61606).
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred Start | Date/Time Occurred End | General Location | On or Off Campus | Disposition | Timely Warning |
---|---|---|---|---|---|---|---|---|
Criminal Trespass to Land | 25-0627 | July 2, 2025 1346 hrs | July 2, 2025 1344 hrs | July 2, 2025 1346 hrs | 800-900 blk of N. Elmwood Ave | On Campus | Closed (Arrest) | |
Theft ($500 and under) | 25-0618 | June 29, 2025 1453 hrs | June 28, 2025 0730 hrs | June 28, 2025 0739 hrs | 1300 blk W. Bradley Ave | On Campus | Closed (No further action) | |
Fire-Actual Fire | 25-0609 | June 27, 2025 1751 hrs | June 27, 2025 1743 hrs | June 27, 2025 1754 hrs | 1000 blk St. James St. | On Campus | Closed (No information) | |
Criminal Trespass to Land | 25-0607 | June 27, 2025 1141 hrs | June 27, 2025 1130 hrs | June 7, 2025 1140 hrs | 1200 blk Main Street (Starbucks) | Off Campus | Closed (No further action) | |
Criminal Trespass to Vehicle | 25-0596 | June 25, 2025 0932 hrs | June 24, 2025 2000 hrs | June 25, 2025 0930 hrs | 1300 W. Moss Ave | Off Campus | Closed (No information) | |
Burglary from Motor Vehicle | 25-0595 | June 25, 2025 0932 hrs | June 25, 2025 2000 hrs | June 7, 2025 0930 hrs | 1300 blk W. Barker Ave | Off Campus | ||
Aggravated Battery | 25-0569 | June 17, 2025 1759 hrs | June 17, 2025 1751 hrs | June 17, 2025 1758 hrs | 1500 W. Nebraska Ave | On Campus | Open Case | |
Theft ($500 and under) | 25-0557 | June 14, 2025 1951 hrs | 1500 blk W. Bradley Ave | On Campus | Closed (No information) | |||
Resisting/Obstructing Peace Officer | 25-0554 | June 13, 2025 2046 hrs | June 13, 2025 2045 hrs | June 13, 2025 2046 hrs | 200 blk Western Ave | Off Campus | Closed (No further action) | |
Criminal Trespass to Land | 25-0506 | June 3, 2025 1306 hrs | June 3, 2025 1304 hrs | June 3, 2025 1306 hrs | 900 blk N. Frink St. | On Campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0478 | May 27, 2025 1156 hrs | May 27, 2025 1145 hrs | May 27, 2025 1154 hrs | 1200 blk W. Main (Dollar Tree) | On Campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0470 | May 25, 2025 1030 hrs | May 19, 2025 1506 hrs | May 25, 2025 1030 hrs | 1500 blk W. Fredonia7 Ave | On Campus | Closed (No further action) | |
Deceptive Practices | 25-0466 | May 22, 2025 1023 hrs | May 21, 2025 1023 hrs | May 21, 2025 0000 hrs | 1500 blk W. Bradley Ave | On Campus | Open case | |
Deceptive Practices | 25-0464 | May 21, 2025 1420 hrs | May 21, 2025 0930 hrs | May 21, 2025 1141 hrs | 1600 W. Main St. | On Campus | Open case | |
Criminal Damage to Property | 25-0461 | May 19, 2025 1502 hrs | May 19, 2025 1450 hrs | May 19, 2025 1501 hrs | 1500 blk Fredonia Ave | On Campus | Closed (No information) | |
Drug Paraphernalia Act Violation | 25-0441 | May 15, 2025 0957 hrs | May 15, 2025 0948 hrs | May 15, 2025 0957 hrs | 1300 blk W. Main St. | On Campus | Handled through Student Judicial System |
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | On or Off Campus | Disposition | Timely Warning |
---|---|---|---|---|---|---|---|
Criminal Trespass to Land | 25-0506 | June 3, 2025 1306 hrs | June 3, 2025 1304 hrs – June 3, 2025 1306 hrs | 900 blk N. Frink St. | On- campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0478 | May 27, 2025 1156 hrs | May 27, 2025 1145 hrs – May 27, 2025 1154 hrs | 1200 blk W. Main (Dollar Tree) | On- campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0470 | May 25, 2025 1030 hrs | May 19, 2025 1506 hrs – May 25, 2025 1030 hrs | 1500 blk W. Fredonia7 Ave | On-campus | Closed (No further action) | |
Deceptive Practices | 25-0466 | May 22, 2025 1023 hrs | May 21, 2025 1023 hrs – May 21, 2025 0000 hrs | 1500 blk W. Bradley Ave | On-campus | Open case | |
Deceptive Practices | 25-0464 | May 21, 2025 1420 hrs | May 21, 2025 0930 hrs – May 21, 2025 1141 hrs | 1600 W. Main St. | Off-campus | Open case | |
Criminal Damage to Property | 25-0461 | May 19, 2025 1502 hrs | May 19, 2025 1450 hrs – May 19, 2025 1501 hrs | 1500 blk Fredonia Ave | On-campus | Closed (No information) | |
Drug Paraphernalia Act Violation | 25-0441 | May 15, 2025 0957 hrs | May 15, 2025 0948 hrs – May 15, 2025 0957 hrs | 1300 blk W. Main St. | On-campus | Handled through Student Judicial System | |
Stalking | 25-0434 | May 12, 2025 2120 hrs | May 12, 2025 2008 hrs – May 12, 2025 2127 hrs | 1300 blk W. Main St. | On-campus | Handled through Bradley University’s Title IX process | |
Criminal Trespass to Land | 25-0423 | May 10, 2025 1412 hrs | May 10, 2025 1409 hrs – May 10, 2025 1412 hrs | 1200 W. Main St. | On-campus | Closed (Arrest) | |
Weapons Law Violation | 25-0426 | May 10, 2025 2257 hrs | May 10, 2025 2257 hrs – May 10, 2025 2257 hrs | 800 blk W. Columbia Terrace St. | Off-campus | Closed (No information) | |
Disorderly Conduct | 25-0419 | May 9, 2025 1135 hrs | May 9, 2025 1131 hrs – May 9, 2025 1133 hrs | 1200 blk W. Main St. | On-campus | Closed (Subject Banned) | |
Disorderly Conduct | 25-0415 | May 8, 2025 1106 hrs | May 8, 2025 1045 hrs – May 8, 2025 1105 hrs | 800 blk. N. Elmwood Ave. | On-campus | Closed (No information) | |
Criminal Sexual Assault | 25-0412 | May 7, 2025 1300 hrs | May 6, 2025 2100 hrs – May 6, 2025 2200 hrs | 900 blk. N. Elmwood | On-campus | Closed (No information) | |
Criminal Trespass to Land | 25-0411 | May 7, 2025 0727 hrs | May 7, 2025 0330 hrs – May 7, 2025 0700 hrs | 800 blk N. Tobias Ave | On-campus | Closed (No information) | |
Liquor Control Act Violation | 25-0410 | May 6, 2025 1716 hrs | May 6, 2025 1714 hrs – May 15, 2025 1715 hrs | 1200 W. Main St. | On-campus | Closed (No further action) | |
Criminal Trespass to Land | 25-0408 | May 6, 2025 1734 hrs | May 6, 2025 1725 hrs – May 6, 2025 1731 hrs | 1200 blk W. Main Street | On-campus | Closed (Arrest) | |
Attempted-Forgery | 25-0406 | May 6, 2025 0713 hrs | April 28, 2025 0000 hrs – April 28, 2025 2400 hrs | 1500 blk. W. Bradley Ave. | On-campus | Open Case | |
Theft ($500 and under) | 25-0397 | May 5, 2025 1243 hrs | May 5, 2025 0640 hrs – May 5, 2025 0700 hrs | 1600 blk Fredonia Ave | Off-campus | Closed (No further action) | |
Criminal Trespass to Land | 25-0390 | May 4, 2025 0408 hrs | May 4, 2025 0352 hrs – May 4, 2025 0408 hrs | 1400 blk W. Barker Ave. | Off-campus | Closed (No further action) | |
Criminal Damage to Property | 25-0396 | May 3, 2025 1220 hrs | May 3, 2025 1300 hrs – May 3, 2025 2100 hrs | 800 blk N. Duryea | On-campus | Closed (No information) | |
Criminal Trespass to Land | 25-0388 | May 3, 2025 1302 hrs | May 3, 2025 1250 hrs – May 3, 2025 1300 hrs | 1200 blk W. Main St. | Off-campus | Closed (Arrest) | |
Criminal Trespass to Land | 25-0384 | May 1, 2025 1744 hrs | May 1, 2025 1739 hrs – May 1, 2025 1743 hrs | 1500 blk. W. Bradley Ave. | On-campus | Closed (Subject Banned) | |
Theft (Over $500) | 25-0378 | April 30, 2025 0746 hrs | April 29, 2025 1500 hrs – April 29, 2025 1730 hrs | 1400 blk. W. Barker Ave. | On-campus | Closed (No further action) | |
Liquor Control Act Violation | 25-0372 | April 28, 2025 1301 hrs | April 28, 2025 1300 hrs – April 28, 2025 1350 hrs | 1200 blk W. Main St. | On-campus | Closed (Subject Banned) | |
Drug Paraphernalia Act Violation | 25-0369 | April 25, 2025 2222 hrs | April 25, 2025 2215 hrs – April 25, 2025 2221 hrs | 1300 blk W. St. James | On-campus | Handled through Student Judicial System | |
Criminal Trespass to Land | 25-0366 | April 24, 2025 1621 hrs | April 24, 2025 1615 hrs – April 24, 2025 1620 hrs | 1200 blk W. Main St. | Off-campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0358 | April 23, 2025 0935 hrs | April 23, 2025 0925 hrs – April 23, 2025 0933 hrs | 1200 blk W. Main St. | Off-campus | Closed (Subject Banned) | |
Disorderly Conduct | 25-0363 | April 23, 2025 2017 hrs | April 23, 2025 0300 hrs – April 23, 2025 2016 hrs | 1700 blk W. Callendar Ave | Off-campus | Closed (No further action) | |
Burglary from Motor Vehicle | 25-0362 | April 23, 2025 1936 hrs | April 23, 2025 0433 hrs – April 23, 2025 0438 hrs | 900 blk N. Cooper St. | On-campus | Closed (No further action) | |
Disorderly Conduct | 25-0361 | April 23, 2025 1420 hrs | April 21, 2025 1300 hrs – April 23, 2025 1200 hrs | 800 blk. N. Elmwood Ave | On-campus | Closed (No further action) | |
Motor Vehicle Theft | 25-0360 | April 23, 2025 1233 hrs | April 14, 2025 0000 hrs – April 23, 2025 1230 hrs | 800 blk N. Duryea Pl | On-campus | Open Case | |
Drug Paraphernalia Act Violation | 25-0355 | April 22, 2025 2313 hrs | April 22, 2025 2100 hrs – April 22, 2025 2335 hrs | 800 blk N. Underhill St. | On-campus | Handled through Student Judicial System | |
Theft ($500 and under) | 25-0350 | April 21, 2025 1105 hrs | April 17, 2025 0500 hrs – April 18, 2025 0500 hrs | 1600 blk W. Main St. | On-campus | Closed (No further action) | |
Disorderly Conduct | 25-0352 | April 21, 2025 1901 hrs | April 21, 2025 1854 hrs – April 21, 2025 1900 hrs | 900 blk N. Duryea Place | On-campus | Closed (No further action) | |
Theft (Over $500) | 25-0351 | April 21, 2025 1230 hrs | April 20, 2025 1615 hrs. – April 20, 2025 1620 hrs | 1300 blk W. Bradley Ave. | On-campus | Closed (No information) | |
Criminal Trespass to Land | 25-0347 | April 20, 2025 1440 hrs | April 20, 2025 1430 hrs – April 20, 2025 1438 hrs | 800 blk N. Duryea Place | On-campus | Closed (Subject Banned) | |
Liquor Control Act Violation | 25-0344 | April 19, 2025 0208 hrs | April 18, 2025 0208 hrs – April 19, 2025 0244 hrs | 1300 blk W. Bradley Ave | On-campus | Handled through Student Judicial System | |
Burglary | 25-0342 | April 18, 2025 1621 hrs | April 18, 2025 1616 hrs – April 18, 2025 1620 hrs | 1500 blk W. Bradley Ave | On-campus | Closed (No further action) | |
Deceptive Practices | 25-0337 | April 17, 2025 2037 hrs | April 17, 2025 1822 hrs – April 17, 2025 1854 hrs | 1501 W. Bradley Ave. | On-campus | Open Case | |
Liquor Control Act Violation | 25-0332 | April 16, 2025 1955 hrs | April 16, 2025 1950 hrs – April 16, 2025 1954 hrs | 1500 blk W. Bradley Ave. (Cullom-Davis Library) | On-campus | Closed (No further action) | |
Stalking | 25-0330 | April 16, 2025 0917 hrs | March 11, 2025 0000 hrs – March 30, 2025 2400 hrs. | 1100 bl k W. Main St. | On-campus | Handled through Bradley University’s Title IX process | |
Theft ($500 and under) | 25-0322 | April 13, 2025 1411 hrs | March 22, 2025 1239 hrs – March 23, 2025 0853 hrs | 1500 blk W. Bradley | On-campus | Open Case | |
Theft (Over $500) | 25-0310 | April 11, 2025 2337 hrs | April 10, 2025 2305 hrs – April 10, 2025 2330 hrs | 1300 W. Fredonia | On-campus | Closed (No further action) | |
Criminal Trespass to Land | 25-0312 | April 11, 2025 1032 hrs | April 11, 2025 1031 hrs – April 11, 2025 1032 hrs | W. St. James and N. Duryea Pl. | On-campus | Closed (Subject Banned) | |
Burglary | 25-0314 | April 11, 2025 1642 hrs | April 11, 2025 1611 hrs – April 11, 2025 1641 hrs | 1500 blk W. Nebraska Ave | On-campus | Closed (No further action) | |
Liquor Control Act Violation | 25-0306 | April 10, 2025 1604 hrs | April 10, 2025 1600 hrs – April 10, 2025 1603 hrs | 1600 blk Fredonia Ave | Off-campus | Handled through Student Judicial System | |
Motor Vehicle Theft | 25-074 | April 2, 2025 0746 hrs | April 2, 2025 0259 hrs – April 2, 2025 0300 hrs | 1000 blk N. Glenwood Ave. | Off-campus | Open Case | |
Theft ($500 and under) | 25-0273 | April 2, 2025 0137 hrs | March 28, 2025 1700 hrs – March 28, 2025 1900 hrs | 900 N. Duryea | On-campus | Open Case | |
Criminal Trespass to Land | 25-0263 | March 29, 2025 1018 hrs | March 29, 2025 1000 hrs – March 29, 2025 1017 hrs | 1200 blk of W. Main St (Dollar Tree) | On-campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0258 | March 28, 2025 1432 hrs | March 28, 2025 1431 hrs – March 28, 2025 1432 hrs | 800 blk N. Elmwood Ave | On-campus | Closed (Subject Banned) | |
Liquor Control Act Violation | 25-0255 | March 28, 2025 0101 hrs | March 28, 2025 0000 hrs – March 28, 2025 0101 hrs | Duryea Pl. and Fredonia Ave. | On-campus | Handled through Student Judicial System | |
Deceptive Practices | 25-0249 | March 25, 2025 1538 hrs | March 24, 2025 UNK – March 25, 2025 UNK | 1200 blk W. Main Street (BUPD) | On-campus | Closed (No further action) | |
Theft (Over $500) | 25-0230 | March 18, 2025 1230 hrs | February 25, 2025 0000 hrs – March 17, 2025 2400 hrs | 1500 blk W. Bradley Ave. | On-campus | Open Case | |
Liquor Control Act Violation | 25-0220 | March 14, 2025 0400 hrs | March 14, 2025 1400 hrs – March 14, 2025 1400 hrs | 900 blk N. Elmwood | On-campus | Handled through Student Judicial System | |
Theft ($500 and under) | 25-0224 | March 14, 2025 1905 hrs | March 14, 2025 1902 hrs – March 14, 2025 1904 hrs | 1200 W. Main St. (Dollar Tree) | Off-campus | Closed (No further action) | |
Aggravated Battery | 25-0218 | March 14, 2025 0251 hrs | March 14, 2025 0148 hrs – March 14, 2025 0155 hrs | 1400 blk W. Bradley Ave. | On-campus | Closed (No further action) | |
Liquor Control Act Violation | 25-0219 | March 14, 2025 0220 hrs | March 14, 2025 0215 hrs – March 14, 2025 0220 hrs | 1300 W. St. James Place | On-campus | Handled through Student Judicial System | |
Theft ($500 and under) | 25-0223 | March 14, 2025 1722 hrs | March 14, 2025 1050 hrs – March 14, 2025 1150 hrs | 800 blk N. Tobias Ln. | On-campus | Closed (No information) | |
Criminal Trespass to Land | 25-0216 | March 13, 2025 1117 hrs | March 13, 2025 1100 hrs – March 13, 2025 1116 hrs | 800 blk N. Duryea Place | On-campus | Closed (Subject Banned) | |
Criminal Trespass to Land | 25-0209 | March 12, 2025 1503 hrs | March 12, 2025 1458 hrs – March 12, 2025 1502 hrs | 1200 W. Main Street | Off-campus | Closed (Subject Banned) | |
Liquor Control Act Violation | 25-0208 | March 12, 2025 1558 hrs | March 12, 2025 1558 hrs – March 12, 2025 1557 hrs | 700 N. Institute Place | On-campus | Handled through Student Judicial System | |
Liquor Control Act Violation | 25-0211 | March 12, 2025 1558 hrs | March 12, 2025 1553 hrs – March 12, 2025 1557 hrs | 1400 W. Fredonia Ave. | On-campus | Handled through Student Judicial System | |
Theft ($500 and under) | 25-0198 | March 10, 2025 1025 hrs | March 6, 2025 1900 hrs – March 9, 2025 1900 hrs | 800 blk N. Tobias Ln | On-campus | Closed (No information) |
Fire Log
This log lists information about fires occurring in campus residential facilities over the last 60 days.
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | On or Off Campus | Disposition | Timely Warning |
---|
There have been no fire log entries in the last 60 days.
Additional Links
- Academic Centers
- Academic Institutes
- Academic Offices
- Academic Affairs
- Administrative Offices
- Bradley University Police
- Administration & Staff
- Dispatch Center
- MacMillan Hall
- Administrative Offices
- Campustown
- Emergency
- 911
- University Police
- (309) 677-2000
- Safety Cruiser
- (309) 677-2800
- TTY
- (309) 677-3265
Campus Security Authorities (CSA)
The Clery Act identifies certain categories of students, University employees and contractors as CSAs who have federally mandated responsibilities to report alleged Clery Act crimes that they witness or are reported to them. A Clery Act crime is considered “reported” to the University when it is brought to the attention of a CSA, University Police or local law enforcement personnel by a victim, offender, witness or other third party. The crime reporting party need not be University affiliated.
The University requires CSAs to notify the Bradley University Police Department about crime information as soon as they become aware of it by completing a CSA Report form. CSAs should not investigate crimes or attempt to determine whether a crime occurred. (Please note – if the Bradley University Police respond to the scene, your reporting requirement is met and you are not required to complete the form.)
If you have any questions, please contact the University’s Clery Compliance Coordinator at the Bradley University Police Department at (309) 677-1002.