Prairie State College
Prairie State College
Chicago Heights, Illinois
Guide for transferring credit to Bradley University - For students under Bradley Core Curriculum (entered or opted in fall 2016 or later)
The following courses are recommended for Prairie State College students wishing to fulfill Bradley’s Core Curriculum requirements. Additional courses which meet the AA or AS General Education requirements will also be applied to the appropriate category. This guide also provides Bradley Core Curriculum Area of Inquiry equivalencies for current Bradley students who wish to transfer coursework from Prairie State College.
Area of Inquiry | Code | Approved Courses |
Communication (9) | ||
Writing 1 | W1 | ENG 101 |
Writing 2* | W2 | ENG 102* NOTE: Current Bradley students must take W2 at the 300-level and cannot complete this at a community college. |
Speech | OC | COMM 101 |
Fine Arts (3) | FA | ART 121***, 122***, 126, 129, 131***; COMM 113, 114; ENG 256***; HUMAN 202***; MUSIC 130, 132; THTRE 101 |
Global Perspectives (3) | ||
Global Systems OR | GS | HIST 111***, 112***, 115***, 116***, 140***; POLSC 230***, 240*** |
World Cultures | WC | ART 121***, 122***, 131***; ENG 243***, 261***, 262***; HUMAN 101***, 102***, 203***; PHILO 205*** |
Humanities (3) | HU | ENG 211, 212, 215, 221, 231, 232, 240, 243***, 252, 256***, 261***, 262***, 271; HIST 240; HUMAN 101***, 102***, 201***, 202***, 203***; PHILO 101, 202, 203, 204, 205***; SPAN 202 |
Multidisciplinary Integration (3) | MI | ENG 256***; HUMAN 201***, 202***; PHYSC 111*** |
Natural Science (3) | NS | ASTRO 101, 104; BIOL 100, 103, 105, 106, 107, 111, 112; CHEM 105, 110, 130, 203, 204; GEOG 105; GEOLO 101; PHYSC 111***, 112; PHYSI 101, 105, 120, 210, 220, 230 |
Quantitative Reasoning (3) | QR | BUS 240; MATH 112, 115, 153, 155, 157, 171, 172, 173, 206 (Elementary/Special Education Majors Only), 210, 216 |
Social & Behavioral Sciences (3) | SB | ANTHR 215, 222; ECON 201, 202; GEOG 101; HIST 111***, 112***, 115***, 116***, 140***, 151, 152, 201, 202; POLSC 101, 140, 152, 230***, 240***; PSYCH 101, 102, 215; SOCIO 101, 111, 210, 215, 220 |
Plus one additional class from each of two different areas. Note: No more than two courses may be used to satisfy Area of Inquiry requirements outside of the Communications categories: | ||
Humanities (3) | HU | See list above |
Natural Sciences (3) | NS | See list above |
Quantitative Reasoning (3) | QR | See list above |
Social & Behavioral Sciences (3) | SB | See list above |
BRADLEY CORE CURRICULUM CORE PRACTICES | ||
REQUIRED: Two Writing Intensive Tags | WI** | |
Recommended: Two Integrative Learning Tags | IL |
*Bradley University participates in the Illinois Articulation Initiative (IAI). Students planning to transfer to Bradley in Accounting, Computer Science & Information Systems, and Engineering are advised that those programs require the second semester of English composition to be taken at the 300-level. Students who complete all IAI GECC requirements except for C1 901 will be able to complete their Bradley Core Curriculum requirements on successful completion of an approved Bradley W2 course.
**W1 + W2 courses cannot be used to satisfy WI tag requirements.
***May not be used to satisfy more than one Area of Inquiry.