Registering vs Reporting: What's The Difference?
Register Your Internship | Report Your Experience | |
---|---|---|
Explanation | Registered Internship: You are employed in work that allows you to develop essential skills; is relevant to your career field or industry; the title of the role includes the word intern or the responsibilities of the role are those of an intern. | Reported Experience: You are taking part in an experience such as work or volunteering, that allows you to develop essential skills, and may or may not be directly related to your major. |
How to | Register your cooperative education and internships through Bradley netWORK and meetings with your career advisor. | Report your experience(s) through Bradley netWORK. |
Questions | Contact your Career Advisor. | Contact your Career Advisor. |
Employers Value | YES | YES |
Experiential Learning (EL) Tag Eligible | YES Foster College of Business Henry P. Slane College of Communication and Fine Arts College of Education and Health Sciences Caterpillar College of Engineering and Technology College of Liberal Arts and Sciences |
NO |
Internship Dates (check with your Career Advisor) | August - December/January: Fall Semester January: January Interim January - May: Spring Semester May - August: May II Interim or Summer Session II |
August - December/January: Fall Semester January: January Interim January - May: Spring Semester May - August: May II Interim or Summer Session II |
Noted on Transcript | YES Registered cooperative education and internships are officially noted on your transcript. You can typically register your cooperative education or internships for 0 - 3 credit hours per semester. Registering for 0 credit hours allows the course to be transcripted without cost. |
NO |
Internship Fund Award Eligible | YES | NO |
Outstanding Co-op/Intern of the Year Award Eligible | YES | NO |
Benefits |
|
|