The following categories of students are eligible to register for January Interim and Spring Semester 2023:
Early registration for January Interim and Spring Semester 2023 takes place November 3 – November 10, 2022.
Undergraduate students register according to the timetable below, which is based on the number of semester hours you have actually earned at the time you register. Your current registration is not included. In some cases, time slots are further broken down alphabetically by last name. You may register any time after the time listed.
Thursday, Nov. 3 | Friday, Nov. 4 | Monday, Nov. 7 | ||||||
---|---|---|---|---|---|---|---|---|
Hours | Alphabet | Time | Hours | Alphabet | Time | Hours | Alphabet | Time |
7:30 | 101 | 7:30 | 76-77 | 7:30 | ||||
8:00 | 99-100 | 8:00 | 74-75 | 8:00 | ||||
120 | S-Z | 8:30 | 98 | 8:30 | 72-73 | 8:30 | ||
120 | M-R | 9:00 | 97 | 9:00 | 71 | 9:00 | ||
120 | H-L | 9:30 | 96 | 9:30 | 70 | 9:30 | ||
120 | D-G | 10:00 | 95 | 10:00 | 69 | 10:00 | ||
120 | A-C | 10:30 | 94 | 10:30 | 68 | 10:30 | ||
118-119 | 11:00 | 93 | 11:00 | 67 | 11:00 | |||
116-117 | 11:30 | 92 | 11:30 | 66 | 11:30 | |||
12:00 | 12:00 | 12:00 | ||||||
12:30 | 12:30 | 12:30 | ||||||
114-115 | 1:00 | 91 | 1:00 | 65 | 1:00 | |||
112-113 | 1:30 | 89-90 | 1:30 | 64 | 1:30 | |||
110-111 | 2:00 | 87-88 | 2:00 | 63 | 2:00 | |||
108-109 | 2:30 | 85-86 | 2:30 | 62 | 2:30 | |||
106-107 | 3:00 | 83-84 | 3:00 | 61 | 3:00 | |||
105 | 3:30 | 82 | 3:30 | 60 | 3:30 | |||
103-104 | 4:00 | 80-81 | 4:00 | 59 | 4:00 | |||
102 | 4:30 | 78-79 | 4:30 | 58 | 4:30 | |||
Tuesday, Nov. 8 | Wednesday, Nov. 9 | Thursday, Nov. 10 | ||||||
Hours | Alphabet | Time | Hours | Alphabet | Time | Hours | Alphabet | Time |
57 | 7:30 | 31 | L-Z | 7:30 | 11 | 7:30 | ||
55-56 | 8:00 | 31 | A-K | 8:00 | 10 | 8:00 | ||
53-54 | 8:30 | 30 | 8:30 | 9 | 8:30 | |||
51-52 | 9:00 | 29 | 9:00 | 8 | 9:00 | |||
50 | 9:30 | 28 | L-Z | 9:30 | 7 | 9:30 | ||
49 | 10:00 | 28 | A-K | 10:00 | 6 | 10:00 | ||
47-48 | 10:30 | 26-27 | 10:30 | 5 | 10:30 | |||
45-46 | 11:00 | 24-25 | 11:00 | 4 | 11:00 | |||
43-44 | 11:30 | 22-23 | 11:30 | 3 | 11:30 | |||
12:00 | 12:00 | 12:00 | ||||||
12:30 | 12:30 | 12:30 | ||||||
41-42 | 1:00 | 21 | 1:00 | 1-2 | 1:00 | |||
39-40 | 1:30 | 20 | 1:30 | 0 | X-Z | 1:30 | ||
38 | 2:00 | 19 | 2:00 | 0 | U-W | 2:00 | ||
37 | 2:30 | 18 | 2:30 | 0 | Q-T | 2:30 | ||
35-36 | 3:00 | 16-17 | 3:00 | 0 | M-P | 3:00 | ||
34 | 3:30 | 15 | 3:30 | 0 | I-L | 3:30 | ||
33 | 4:00 | 14 | 4:00 | 0 | E-H | 4:00 | ||
32 | 4:30 | 12-13 | 4:30 | 0 | A-D | 4:30 |
For Spring and Fall Semester early registration, Webster will offer the waitlist option for closed classes. As additional spaces become available in closed classes, students will be added to those classes in the order in which they were added to the waitlist. Webster will show the classes for which you are waitlisted in pink. The waitlist is active only during early registration, November 3 – November 10, 2022 for Spring Semester 2023. The total of classes registered for and waitlisted may not exceed 18.5 semester hours. Waitlists will be cleared on Study Day. Waitlists are not maintained for the January Interim.
Students may enroll in a maximum number of semester hours as outlined in the catalog. Overloads are seldom granted in the January Interim because of the intensity of the courses. Such requests, however, need to be made in advance to the dean of your college.