Item | Price |
---|---|
Pizza by the Slice Sausage / Pepperoni / Cheese |
$2.00 |
Garlic knots (4 w/sauce) | $2.50 |
Garlic cups | $.50 |
Cash, Venmo, Cash App
Item | Price |
---|---|
Gourmet Cookie | $0.50 |
Sugar Cookie | $0.50 |
Pan Cookie Slice | $3.00 |
Cash
Item | Price |
---|---|
Assorted Popcorn Flavors | $3.00 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Bottled Water / Canned Soda | $1.00 |
Italian Wraps | $3.00 |
Aquafaba Mousse | $2.00 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Chicken Egg Rolls | $5.00 |
Crabmeat Rangoon | $5.00 |
Orange Chicken | $5.00 |
Teriyaki Chicken | $5.00 |
Cash
Item | Price |
---|---|
Classic Milk Tea | $5.00 |
Thai Milk Tea | $5.00 |
Mango or Strawberry Smoothie | $5.00 |
Vietnamese Coffee | $5.00 |
Cash
Item | Price |
---|---|
Assorted Ice Cream | $ |
Aqua Fresca | $ |
Cash, Credit/Debit Card, Apple Pay
Item | Price |
---|---|
Assorted Classic Cupcakes | $3.00 |
Vegan Brookies and V Apple Cider donuts | $3.00 |
GF V Brownie | $3.00 |
Cash, Cash App
Item | Price |
---|---|
Lemonade | $3.00 |
Shaved Ice | $3.00 |
Ice Cream | $3.00 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Cheeseburger | $5.00 |
Philly Slider | $5.00 |
Chicken Tenders | $5.00 |
Corn Dog | $5.00 |
Cheese Fries | $5.00 |
Lemon, Raspberry, Strawberry Shake Up | $5.00 |
Cheese Sauce | $1.00 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Cookies/2 | $6.00 |
Sugar Cookie Nachos | $6.00 |
Edible Cookie Dough | $6.00 |
Ice Cream Sandwiches | $7.00 |
Cookie /Cookie Dough Sundae | $7.00 |
Root Beer Float | $5.00 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Quesadilla with meat | $6.00 |
Taco (2) or Nachos | $5.00 |
Tamale | $2.00 |
Tostada | $3.00 |
Churro | $3.00 |
Cash, Credit/Debit Card, Cash App
Item | Price |
---|---|
Gyro, Falafel, Pork Chop | $4.00 |
Jumbo Hot Dog, Hamburger | $4.00 |
French Fries | $3.00 |
Lemon Shake Up | $4.00 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Salted Pretzel | $4.50 |
Cinnamon Sugar Pretzel | $4.50 |
Pretzel Bites | $6.00 |
Sauces | $.50 |
Cash, Credit/Debit Card
Item | Price |
---|---|
Lotus Plant Based Energy Drinks | $6.00 |
Bomber Rockstar Energy Drink | $5.00 |
Iced Latte | $4.00M/$5.00L |
Cash, Credit/Debit Card, Venmo, Apple Pay