Housing and Meal Plans
Double Occupancy
Annual | Fall (adjusted) | Spring (anticipated) | |
Room | $6,160 | $2,900 | $3,260 |
Board | $4,520 | $2,140 | $2,380 |
TOTAL | $10,680 | $5,040 | $5,640 |
Single Occupancy
Annual | Fall (adjusted) | Spring (anticipated) | |
Room | $8,375 | $3,945 | $4,430 |
Board | $4,520 | $2,140 | $2,380 |
TOTAL | $12,895 | $6,085 | $6,810 |
Student Apartment Complex
- $710 per month
- December rent will not be billed unless the student stays for that month.
Commuter/Non Residential Meal Plans
Visit the QuickCard website for detailed information and the meal plan overview.
Miscellaneous
The Office of Residential Life has detailed information concerning on campus living options. Learn more about your QuickCard and log into your account.